Skip to main content Skip to navigation
There are two categories of full national membership within which are different scales depending on the size of organisation.
Organisations can either join either as Constructing Excellence members, members of the Construction Clients' Group or as Group members.
Membership rates are in the tables below
Constructing Excellence or Construction Clients' Group membership
| Organisation type | Number of employees | |||
| Clients, Contractors and Suppliers | 500+ | 50-499 | 10-49 | 1-9 |
| Consultants | 100+ | 25-99 | 10-24 | 1-9 |
| £7,240 | £3,620 | £2,070 | £1,035 | |
Group membership
| Organisation type | Number of employees | |||
| Clients, Contractors and Suppliers | 500+ | 50-499 | 10-49 | 1-9 |
| Consultants | 100+ | 25-99 | 10-24 | 1-9 |
| £10,340 | £5,170 | £3,100 | £1,550 | |
Local authorities are able to become Constructing Excellence members at a flat rate of £3,100
All prices are exclusive of VAT
Please see the application form for full details.